Physiotherapy tables
Physiotherapy tables are the heart of every practice: height-adjustable, stable and ergonomic for daily treatment work. Every model can be configured individually in our configurator.
Models compared
| Model | Drive | Height | Width | Price |
|---|---|---|---|---|
| Riedi Fix 3 | fixed height | 65 cm | 65–85 cm | from 440.30 € |
| Riedi Classic 2h | hydraulic | 55–95 cm | 65–85 cm | from 1,654.10 € |
| Riedi Classic 2e | electric | 55–95 cm | 65–85 cm | from 1,654.10 € |
| Riedi Classic 3h | hydraulic | 55–95 cm | 65–85 cm | from 1,773.10 € |
| Riedi Classic 3e | electric | 55–95 cm | 65–85 cm | from 1,773.10 € |
| Riedi Classic 2e prima | electric | 52–87 cm | 65–85 cm | from 1,773.10 € |
| Riedi Classic 3e prima | electric | 52–87 cm | 65–85 cm | from 1,892.10 € |
| Riedi Bobath 1h | hydraulic | 51–101 cm | 100–120 cm | from 1,951.60 € |
| Riedi Bobath 1e | electric | 50–105 cm | 100–120 cm | from 2,011.10 € |
| Riedi Bobath 1e LOW | electric | 37–94 cm | 100–120 cm | from 2,011.10 € |
| Riedi Bobath 2h | hydraulic | 51–101 cm | 100–120 cm | from 2,070.60 € |
| Riedi Bobath 2e | electric | 50–105 cm | 100–120 cm | from 2,130.10 € |
| Riedi Bobath 2e LOW | electric | 37–94 cm | 100–120 cm | from 2,130.10 € |
| Riedi Compact 2e | electric | 66–86 cm | 65–85 cm | from 2,130.10 € |
| Riedi Compact 3e | electric | 66–86 cm | 65 cm | from 2,249.10 € |
| Riedi Comfort 2h | hydraulic | 53–93 cm | 65–85 cm | from 2,130.10 € |
| Riedi Comfort 2e | electric | 53–93 cm | 65–85 cm | from 2,249.10 € |
| Riedi Comfort 3h | hydraulic | 53–93 cm | 65–85 cm | from 2,249.10 € |
| Riedi Comfort 3e | electric | 53–93 cm | 65–85 cm | from 2,368.10 € |
| Riedi Comfort 4e | electric | 53–93 cm | 65–85 cm | from 2,487.10 € |
| Riedi Premium 2 | electric | 53–93 cm | 65–85 cm | from 2,665.60 € |
| Riedi Premium 4 | electric | 53–93 cm | 65–85 cm | from 2,796.50 € |
| Riedi Premium 5 | electric | 53–93 cm | 65–85 cm | from 2,891.70 € |
| Riedi Premium 6 | electric | 53–93 cm | 65–85 cm | from 3,201.10 € |
| Riedi Premium 7 Exclusiv | electric | 53–93 cm | 65–85 cm | from 3,677.10 € |
| Riedi Pro 3 | electric | 53–93 cm | 65–85 cm | from 2,725.10 € |
| Riedi Pro 6 Osteo | electric | 53–93 cm | 53–85 cm | from 3,320.10 € |
| Riedi Pro 6 Plus | electric | 53–93 cm | 65–85 cm | from 3,391.50 € |
| Riedi Lympho h | hydraulic | 53–93 cm | 65–85 cm | from 2,606.10 € |
| Riedi Lympho e | electric | 53–93 cm | 65–85 cm | from 2,606.10 € |
Frequently asked questions
For general physiotherapy, tables with two or three segments and electric height adjustment are suitable. For manual therapy or practices that also offer massage, wider, softly upholstered models are advantageous. The right configuration can be put together in our configurator.
Electric physiotherapy tables adjust the height continuously via a foot switch, which saves time with frequent patient changes. Hydraulic tables need no power connection and are mechanically robust. The decision depends on daily practice routine and budget.
Two to three segments are enough for most treatments, for example an adjustable backrest and a lowerable leg section. More segments allow finer positioning of individual body sections but increase price and maintenance effort.
Depending on the model, the load capacity ranges between 150 and 250 kg. The exact capacity depends on the number of motors and the frame construction and is listed in the product data of each table.






























